1981 MERCEDES-BENZ 380 SLC SLC - 19168965 | Video 1
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 0
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 1
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 2
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 3
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 4
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 5
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 6
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 7
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 8
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 9
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 10
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 11
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 12
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 13
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 14
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 15
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 16
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 17
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 18
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 19
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 20
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 21
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 22
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 23
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 24
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 25
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 26
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 27
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 28
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 29
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 30
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 31
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 32
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 33
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 34
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 35
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 36
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 37
1981 MERCEDES-BENZ 380 SLC SLC - 19168965 - 38

About This MERCEDES-BENZ

1981 MERCEDES-BENZ 380 SLC SLC Coupe

Condition Used Clear Title
Miles 85,791
Engine
Transmission 4 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
GREEN
Interior
Tan Full Leather
Stock # C347
VIN # 11111111111111111
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=11111111111111111

Vehicle Overview

Vin: BA25A2BB002289

WARRANTY INCLUDED!
A Limited Warranty is included with this vehicle. Contact us today for more information.

Financing Information

Contact us today at 630-543-7005 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

Contact Us at 630-543-7005

Zone Motors

525 W Fullerton Ave
Addison, IL 60101
View Map & Get Directions

Call Us About This Vehicle: 630-543-7005

630-543-7005
Monday: 9 a.m. - 7 p.m.
Tuesday: 9 a.m. - 7 p.m.
Wednesday: 9 a.m. - 7 p.m.
Thursday: 9 a.m. - 7 p.m.
Friday: 9 a.m. - 7 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • GREEN with Tan Full Leather Interior
Audio / Video
  • Factory System

Vehicle Condition

Service History
  • 85,791 Miles
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Passed Thorough Dealer Inspection
  • Dealer Maintained
  • Have Service Records
  • Have Original Manuals
  • No Known Mechanical Problems
Warranty
  • Covered by a Limited Warranty. Contact seller for details.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.